| Amount | RDA | |
| Beta Carotene and Vitamin A (RE) | 1826mg | 228% |
| Bioflavonoid (Citrus) Complex | 5mg | N/A |
| Biotin | 50mcg | 100% |
| Calcium | 100mg | 13% |
| Calcium Pantothenate | 10mg | N/A |
| Choline | 15mg | N/A |
| Chromium | 50mcg | 125% |
| Cobalamin (B12) | 10mcg | 400% |
| Copper | 1mg | 100% |
| DHA (Docosahaxaenoic Acid) | 38mg | N/A |
| EPA (Eicosapenataenoic Acid) | 52mg | N/A |
| Fish Oil | 350mg | N/A |
| Folate | 400mcg | 200% |
| Inositol | 15mg | N/A |
| Iodine | 150mcg | 100% |
| Iron | 10mg | 71% |
| Korean Ginseng | 50mg | N/A |
| Lutein | 2mg | N/A |
| Lycopene | 1mg | N/A |
| Magnesium | 10mg | 3% |
| Manganese | 5mg | 250% |
| Molybdenum | 15mcg | 30% |
| Natural Vitamin E | 100iu | 556% |
| Niacin (B3) | 10mg | 63% |
| PABA | 5mg | N/A |
| Phosphorus | 7mg | 1% |
| Potassium | 5mg | 1% |
| Pyridoxine (B6) | 25mg | 1786% |
| Riboflavin (B2) | 10mg | 714% |
| Rutin | 5mg | N/A |
| Selenium | 25mcg | 45% |
| Thiamin (B1) | 10mg | 909% |
| Vitamin C | 200mg | 250% |
| Vitamin D3 (Cholecalciferol) | 5mcg | 100% |
| Zinc | 10mg | 100% |
| Other Ingredients | Gelatine, Purified water, Gycerine, Sorbitol Syrup, Vegetable fat, Beeswax, Sweet Orange Oil and Flavour, Black Iron Oxide, Titanium dioxide, Carmine Red. | N/A |
You have no items in your shopping cart.
You have no items to compare.